magellan earth: specifications
Home
| Transen | Transen | Transen | |
| BETA 11kW | ALPHA 15kW | OMEGA1 30kW | |
| OPERATING CONDITIONS | |||
| Evaporation Temperature | -4.0 °C | -4.0 °C | -6.0 °C |
| Condensing Temperature | 52.0 °C | 46.0 °C | 52.0 °C |
| Liquid Sub. | 8.0K | 8.0K | 8.0K |
| Suction Return Temperature | 14.3 °C | 8.8 °C | 12 °C |
| Hydraulic Pressure Drop: | |||
| Evaporator | 20.0kPa | 19.0kPa | 33.9kPa |
| Condenser | 4.0kPa | 3.0kPa | 8.5kPa |
| ELECTRICS | |||
| Input Voltage | 210V AC | 230V AC | 415V AC |
| Input Frequency | 50 Hz | 50 Hz | 50Hz |
| Input Phase | single phase | single phase | three phase |
| Run Amp | 14.40 | 19.40 | 20.60 |
| Power Supply Requirements | +/- 5% rated voltage | +/- 5% rated voltage | +/- 5% rated voltage |
| Maximum Starting Current | 50 amps | 50 amps | 40 amps |
| Maximum Operating Current | 23.1 amps | 25.5 amps | 25.6 amps |
| Recommended Electrical Protection | 25 amp 'C' rated MCB | 32 amp 'C' rated MCB | 32 amp 'C' rated MCB |
| Overall IP Rating | IP21 | IP21 | IP21 |
| OPERATIONAL DATA | |||
| Water Flow Rate - Ground | 29.5 litres per minute* | 44.2 litres per minute* | 88.4 litres per minute* |
| Water Flow Rate - Thermal Store | 18.0 litres per minute* | 27.6 litres per minute* | 55.2 litres per minute* |
| Ground Loop Pressure | 3.0 Bar | 3.0 Bar | 3.0 Bar |
| Min. Water Temperature - Ground | 1.0 °C | 1.0 °C | 1.0 °C |
| Max. Water Temperature - Ground | Up to 20.0 °C | Up to 20.0 °C | Up to 20.0 °C |
| Anti-freeze in Ground Loop System | 30% glycol x volume | 30% glycol x volume | 30% glycol x volume |
| Refrigerant Charge | 1800 gms | 2.100 Kgs | 7.5 Kgs |
| Refrigerant Type | R407C | R407C | R407C |
| ENCLOSURE | |||
| Overall Height | 800 mm | 800 mm | 1200 mm |
| Overall Width | 800 mm | 800 mm | 800 mm |
| Overall Depth | 400 mm | 400 mm | 400 mm |
| Weight | 92 kg | 102 kg | 235 kg |
| Ventilation | installed | installed | installed |
| * Flow rates are based on the relative δ temperature, adjustable to ground loop conditions. | |||
For the residential customer, Ground Source Heat Pumps offer significant advantages over existing central heating systems.
By means of their simplicity, Ground Source Heat Pumps offer Residential and Commercial Developers an opportunity to build without the need to provide gas to a site.
The Transen 15kw Alpha unit has been installed for over two years and has performed very satisfactorily over that period. The system is programmed to run on the Economy 7 tariff.
Recognising today's need to provide alternatives to the use of fossil fuels, Magellan Earth in conjunction with Transen Sustainable Energy Systems, have developed a range of Ground Source Heat Pumps.
